|
9.0% |
6.4% |
3.6% |
1.9% |
0.8% |
0.3% |
0.3% |
0.3% |
0.5% |
0.8% |
1.2% |
1.8% |
1.8% |
2.4% |
3.1% |
3.1% |
3.7% |
4.8% |
5.8% |
7.8% |
9.1% |
9.9% |
10.4% |
10.0% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | metsfan | 131797 | yesterday | "except apparently, whether or not they will hire me." | |
2 | TXApril | 60369 | 156 days ago | "dammit... didn't we just delete the messages on the Pearl?" | |
3 | maigrey | 39009 | 4 days ago | "horse in 4 min, i guess i poke" | |
4 | Easycure | 36295 | 117 days ago | "F-Train, so what do you weigh these days?" | |
5 | brdweb | 33691 | 4 days ago | "you might be able to figure out a way to do it" | |
6 | wwonka | 33307 | 349 days ago | "thats right your in arizona" | |
7 | HRKing275 | 30027 | 454 days ago | "I got my drink on Saturday and Sunday nights" | |
8 | penneriii | 29116 | 318 days ago | "but I thought the time off would be good..." | |
9 | Absinthe_ | 28186 | 164 days ago | "you can make great money at .50/1" | |
10 | biggestro | 23314 | 358 days ago | "yeah - the keeper rules were a bit obscure to me" | |
11 | facty | 20733 | 392 days ago | "they are both just how you think they will be" | |
12 | JoeSpeaker | 20076 | 412 days ago | "or QQ or JJ. Hard to believe he'd pot it with AA or KK" | |
13 | shanenick | 19024 | 220 days ago | "ok, well email me a size and address and I'll see what I can do" | |
14 | garthski | 17103 | 452 days ago | "No, it's actually a kevlar lines cup" | |
15 | Up4Poker | 16494 | 625 days ago | "from here on out, it's Wayne vs. Graham" | |
16 | Mourn | 13841 | 1068 days ago | "i kept meaning to go back and press the do not press button" | |
17 | helixx | 13379 | 87 days ago | "just can't fade the amount of knowledge i'd need to get started" | |
18 | pokerpeak | 11403 | 194 days ago | "I've only seen him four times in 9 years" | |
19 | pokrgnome | 10787 | today | "hi. just watched last eps of "dollhouse."" | |
20 | F-Train | 9706 | 248 days ago | "we're going to rent a condo for the 2 months, It hink" | |
21 | Luckbox | 9511 | 1003 days ago | "I think I got some luck back..." | |
22 | Joanada | 9466 | 829 days ago | "oh I thought you meant me lol" | |
23 | wil | 9388 | 701 days ago | "but that's okay. now i can go play a boardgame with my family" | |
24 | PokerGeek | 8991 | 124 days ago | "I'm paid purely in poker lessons" | |
25 | ScottMCM | 8929 | 751 days ago | "what is up tonight on the tournament front?" | |
26 | Zeem | 8421 | 17 days ago | "not at the moment, no tv in here" | |
27 | peacecorn | 8361 | 521 days ago | "(hopefully they are NICE guys)" | |
28 | shane_ | 8324 | 477 days ago | "I can't wait to get my 100 dollar apple credit" | |
29 | Jim_ | 8256 | 811 days ago | "1st five were all solid at least" | |
30 | Good43 | 8116 | 14 days ago | "My parents fly out to Vegas tomorrow and are staying at the MGM" | |
31 | on_thg | 6088 | 643 days ago | "zebras are awesome. dumb, yes, but awesome." | |
32 | Pokerama | 5374 | 205 days ago | "I should really learn how to play poker at some point." | |
33 | S_t_B | 5289 | 118 days ago | "i have only gotten one so far" | |
34 | txApril_ | 5211 | 201 days ago | "and wants to know why we don't do it on a week night" | |
35 | MeeksPBR | 5176 | 764 days ago | "That's better than a "boot to the head"" | |
36 | Drizztdj | 5128 | 348 days ago | "you'd suggest the 41K one then?" | |
37 | falstaff | 5007 | 607 days ago | "I have a legitimate freain' hand and he FOLDS" | |
38 | trumpjosh | 4761 | 581 days ago | "email me when you get to town, i'll meet you there" | |
39 | Magik | 4647 | 635 days ago | "you never played FT via wine?" | |
40 | chrisdhal | 4536 | 77 days ago | "he is also probably trying to drum up some business" | |
41 | Change100 | 4453 | 487 days ago | "yeah could you have more outs there?" | |
42 | BG | 4404 | 935 days ago | "sloe, you've gotta knock that swede outta there" | |
43 | glyphic | 3538 | 521 days ago | "I think that might really work out for ya, April." | |
44 | columbo | 3201 | 475 days ago | "byron, top 1/2 get points?" | |
45 | ScottMc | 3200 | 286 days ago | "you no love the ScottMC???:(" | |
46 | Xenn0r | 3165 | 28 days ago | "someone scared pokerama away" | |
47 | Aeguvas | 3160 | 257 days ago | "http://thesuperficial.com/image.php?path=/2007/01/05/jessica-alba" | |
48 | HugeJunk | 2806 | 613 days ago | "shouldn't matter Facty, you'd be selling it." | |
49 | Sloejack_ | 2582 | 937 days ago | "i got the 2 GB one, cost me $90" | |
50 | BoobieLov | 2409 | 560 days ago | "i'll make sure more derogatory terms are used next time" | |
51 | GameC | 2401 | 77 days ago | "Lots of abbreviations there." | |
52 | AlCanHang | 2379 | 674 days ago | "needs more sexual references" | |
53 | NegativEV | 1950 | 1128 days ago | "where you can ask to see cards?" | |
54 | pokerwolf | 1879 | 497 days ago | "Those are acutally pretty soft" | |
55 | PokerNerd | 1778 | 1002 days ago | "i didn't shove, how about that?" | |
56 | Dark- | 1766 | 823 days ago | "he is the softball version of Reyes!" | |
57 | txApril__ | 1549 | 329 days ago | "or else you're looking at Henderson" | |
58 | sloshr | 1459 | 332 days ago | "110 degrees in vegas during monsoon week" | |
59 | EZ-Gigli | 1420 | 777 days ago | "art degree = life of self-inspection coupled with no cash" | |
60 | fhwrdh | 1336 | 1144 days ago | "perhaps a surge scribbled the settings?" | |
61 | dpnchr | 1244 | 757 days ago | "gonna have to miss this one" | |
62 | DarkAnjel | 1185 | 839 days ago | "people are giving away money" | |
63 | BWoP | 1161 | 454 days ago | "i am going to fire down IRC" | |
64 | CaApril | 1074 | 236 days ago | "We just lost our first player in my SNG...took forever!" | |
65 | _iggy | 1047 | 357 days ago | "i can't decide if i like the show californication or not" | |
66 | BadBlood | 980 | 1102 days ago | "any1 know wtf the berman charts in SS mean?" | |
67 | smarkus | 875 | 402 days ago | "and a gold jersey to the winner!" | |
68 | Byron_ | 801 | 421 days ago | "cause the HD tivo is a rip off" | |
69 | SetAces | 771 | 1050 days ago | "anyone have any advice for the early stages of a 2k+ (ppl) tourne" | |
70 | katitude | 761 | 403 days ago | "so boys, we having fun yet?" | |
71 | April98 | 734 | 1040 days ago | "yeah, the other one is in Texas" | |
72 | S_t_B_ | 722 | 792 days ago | "uh...yeah...but I ain't that smart" | |
73 | phlyersph | 720 | 1124 days ago | "brb trying to get chatzilla working" | |
74 | Yosoyvene | 712 | 969 days ago | "signed escrow papers today" | |
75 | Zeem_ | 657 | 211 days ago | "i'll gladly pay thouhg i don't make what i used to online" | |
76 | Katitude | 635 | 497 days ago | "only 2 players since I fucked up the password" | |
77 | England | 610 | 648 days ago | "Just go their latest album" | |
78 | SnailTrax | 558 | 981 days ago | "kobe beef on iron chef. sickness." | |
79 | dnkypnchr | 521 | 452 days ago | "i thought conan made it up" | |
80 | _S_t_b_ | 505 | 738 days ago | "watching David Grey play poker is like watching paint dry" |
StarkRG (487) | bettyunde (484) | tnspcman (479) | Drizz_ (468) | slaphappy (466) |
Up4Poker_ (425) | G-Rob (400) | avoque (392) | Cynna (375) | rachelkat (350) |
EvieMarie (340) | Chaswell (328) | Garthmeis (306) | DrJubal (299) | texas72 (294) |
Veneno (292) | guppy (285) | fathom (269) | Ankhorahi (256) | hecatelun (255) |
tarix (253) | shyam (242) | DrPauly (236) | _Easycure (234) | slb159 (231) |
shane__ (229) | chas_zzzz (228) | StatikKli (227) | Joanada_ (225) | Jaxia_ (219) |
|
Is SnailTrax stupid or just asking too many questions? 20.4% lines contained a question!
SetAces didn't know that much either. 20.4% of his/her lines were questions. |
The loudest one was SnailTrax, who yelled 19.5% of the time!
Another old yeller was facty, who shouted 16.2% of the time! |
It seems that bettyunde's shift-key is hanging: 5.3% of the time he/she wrote UPPERCASE. For example, like this: <bettyunde> MAYBE G-Rob just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.2% of the time. |
brdweb is a very aggressive person. He/She attacked others 20 times. For example, like this: * brdweb smacks april on the arse _iggy can't control his/her aggressions, either. He/She picked on others 19 times. |
Poor helixx, nobody likes him/her. He/She was attacked 13 times. For example, like this: * fathom smacks helixx around TXApril seems to be unliked too. He/She got beaten 11 times. |
chrisdhal brings happiness to the world. 10.2% lines contained smiling faces. :)
phlyersph isn't a sad person either, smiling 9.0% of the time. |
DarkAnjel seems to be sad at the moment: 2.1% lines contained sad faces. :(
Dark- is also a sad person, crying 1.8% of the time. |
Cynna wrote the longest lines, averaging 43.2 letters per line. #wpbt average was 26.9 letters per line. |
Yosoyvene wrote the shortest lines, averaging 15.3 characters per line. shanenick was tight-lipped, too, averaging 16.4 characters. |
metsfan spoke a total of 761757 words!
metsfan's faithful follower, TXApril, didn't speak so much: 311167 words. |
chaswell- wrote an average of 15.00 words per line.
Channel average was 5.48 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | there | 13711 | metsfan |
2 | think | 13059 | metsfan |
3 | about | 10205 | pokrgnome |
4 | right | 8330 | Shane_ |
5 | going | 8178 | TXApril |
6 | would | 7924 | Zeem |
7 | still | 7265 | brdweb |
8 | really | 7161 | metsfan |
9 | playing | 7126 | pokrgnome |
10 | table | 7124 | metsfan |
|
Nick | Number of Uses | Last Used by | |
1 | TXApril | 2723 | biggestro |
2 | facty | 1825 | wwonka |
3 | shanenick | 1634 | Pokerama |
4 | wil | 1364 | pokerpeak |
5 | helixx | 901 | Nickerson |
|
URL | Number of Uses | Last Used by | |
1 | http://shoutcast.malor.com:8018/djmiggy.m3u | 63 | Aeguvas |
2 | http://shoutcast.malor.com:8018/djhelixx | 41 | helixx |
3 | http://www.yahoo.com | 22 | Good43 |
4 | http://www.geekandproud.net/wpbt/ | 18 | pokrgnome |
5 | http://www.woot.com/ | 16 | metsfan |
|
maigrey wasn't very popular, getting kicked 84 times! For example, like this: *** maigs was kicked by metsfan_ (maigs) shanenick seemed to be hated too: 83 kicks were received. |
maigrey is either insane or just a fair op, kicking a total of 288 people!
maigrey's faithful follower, metsfan, kicked about 180 people. |
__hammer7 donated 8532 ops in the channel...
_hammer72 was also very polite: 8109 ops from him/her. |
metsfan is the channel sheriff with 56 deops.
penneriii deoped 33 users. |
metsfan always lets us know what he/she's doing: 5197 actions! For example, like this: * metsfan yawns Also, TXApril tells us what's up with 2168 actions. |
metsfan talks to him/herself a lot. He/She wrote over 5 lines in a row 1260 times!
Another lonely one was brdweb, who managed to hit 479 times. |
metsfan couldn't decide whether to stay or go. 1626 joins during this reporting period! |
SnailTrax has quite a potty mouth. 1.2% words were foul language.
drizztdj also makes sailors blush, 0.9% of the time. |
|
toothbrushing is the dessert of waking up | 134 days ago at 20:44 by ircd.he.net |
scout315: an inspiration to us all | 158 days ago at 10:37 by pokrgnome |
The topic was set 754 times. |